Price List 2008



Links

Home
Bailey Gate
Castle
Chalk Bed Stream
Church
Inside Cottage
Tourist Attractions
Peddars Way
Priory
Village
Price List
Week Commencing Weekly Rate (in £) 2 Night Mini Break (in £) 3 Night Mini Break (in £)
5 January 210 87 115
12 January 210 87 115
19 January 210 87 115
26 January 210 87 115
2 February 210 87 115
9 February 210 87 115
16 February 210 87 115
23 February 210 87 115
1 March 210 87 115
8 March 210 87 115
15 March 210 87 115
22 March 278 110 145
29 March 230 102 133
5 April 230 102 133
12 April 236 103 135
19 April 236 103 135
26 April 278 110 145
3 May 278 110 145
10 May 278 110 145
17 May 278 110 145
24 May 330 127 172
31 May 295 115 158
7 June 330 127 172
14 June 330 127 172
21 June 330 127 172
28 June 330 N/A N/A
5 July 355 N/A N/A
12 July 355 N/A N/A
19 July 355 N/A N/A
26 July 355 N/A N/A
2 August 355 N/A N/A
9 August 355 N/A N/A
16 August 355 N/A N/A
23 August 285 113 155
30 August 275 110 145
6 September 230 95 130
13 September 230 95 130
20 September 230 95 130
27 September 230 95 130
4 October 230 95 130
11 October 230 95 130
18 October 230 95 130
25 October 230 95 130
1 November 230 95 130
8 November 230 95 130
15 November 230 95 130
22 November 230 95 130
29 November 230 95 130
6 December 230 95 130
13 December 325 127 172
20 December 273 110 166
27 December 273 110 166

  • Try our weekend breaks, book off season to get bargain prices
  • Ask about our optional linens and towels. One small well-behaved pet is welcome for a small additional charge. This is a non-smoking property.
  • Payments available in U.S. Dollars also



  • © Copyright Laurie Wilmot 2008. All rights reserved.